<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephan Wehner</title>
	<atom:link href="http://stephan.sugarmotor.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephan.sugarmotor.org</link>
	<description>Blog and Homepage</description>
	<lastBuildDate>Sat, 10 Dec 2011 01:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on La Cumparsita: Piano Lesson with Linda Lee Thomas by Tom the Learn Piano Guy</title>
		<link>http://stephan.sugarmotor.org/2010/03/la-cumparsita-lesson-with-linda-lee-thomas/comment-page-1/#comment-11444</link>
		<dc:creator>Tom the Learn Piano Guy</dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=366#comment-11444</guid>
		<description>Learning to play piano can be difficult and take time, but for those who put in the effort it\\\&#039;s worth it.  The piano makes beautiful music capable of sending people through a wide range of emotions.

The important thing to remember when learning to play the piano is to be patient and start with simple steps.  There are a lot of resources online to help you also.</description>
		<content:encoded><![CDATA[<p>Learning to play piano can be difficult and take time, but for those who put in the effort it\\\&#8217;s worth it.  The piano makes beautiful music capable of sending people through a wide range of emotions.</p>
<p>The important thing to remember when learning to play the piano is to be patient and start with simple steps.  There are a lot of resources online to help you also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Couple of thoughts about evolution and economics by Brian James</title>
		<link>http://stephan.sugarmotor.org/2010/08/couple-of-thoughts-about-evolution-and-economics/comment-page-1/#comment-3727</link>
		<dc:creator>Brian James</dc:creator>
		<pubDate>Sun, 26 Sep 2010 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=429#comment-3727</guid>
		<description>Hi Stephen. Interesting question you raise, about the analogy of sexual reproduction from evolution to economics. I&#039;ve read and thought a lot about evolution, and have never seen a question like it. 

I would say there is no strong analogy. 

It is sometimes said by evolutionary theorists that cultural evolution (which includes economics) is Lamarkean as opposed to Mendelian. I.e. that acquired traits are passed on culturally, by learning, as opposed to the selection of organisms on the basis of their genetic programming, where innovation can only occur through random mixing of genes and mutations. 

Now it seems to me that Lamarkean evolution (in theory) would work just as well with asexual reproduction as with sexual reproduction. That is because, if an asexual organism, say an earthworm, acquires a new inheritable characteristic from its environment, say a modified colour, it doesn&#039;t matter whether the mechanism of reproduction is sexual or not because variation does not require the interaction of other genes. The acquired characteristic will be passed on anyway. The same would apply to cultural modification, whereby an innovation utilized by one company is copied and modified by another company (with no need for a merger.)

I suppose something can be said about the interactions of trade and divisions of labour etc. being a bit like sexual reproduction, but that is only a superficial analogy, because the real underlying mechanism of sexual reproduction is Mendelian genetics, which I don&#039;t see as fitting. Ergo, there is no analogue of sexual reproduction in economics and cultural evolution.</description>
		<content:encoded><![CDATA[<p>Hi Stephen. Interesting question you raise, about the analogy of sexual reproduction from evolution to economics. I&#8217;ve read and thought a lot about evolution, and have never seen a question like it. </p>
<p>I would say there is no strong analogy. </p>
<p>It is sometimes said by evolutionary theorists that cultural evolution (which includes economics) is Lamarkean as opposed to Mendelian. I.e. that acquired traits are passed on culturally, by learning, as opposed to the selection of organisms on the basis of their genetic programming, where innovation can only occur through random mixing of genes and mutations. </p>
<p>Now it seems to me that Lamarkean evolution (in theory) would work just as well with asexual reproduction as with sexual reproduction. That is because, if an asexual organism, say an earthworm, acquires a new inheritable characteristic from its environment, say a modified colour, it doesn&#8217;t matter whether the mechanism of reproduction is sexual or not because variation does not require the interaction of other genes. The acquired characteristic will be passed on anyway. The same would apply to cultural modification, whereby an innovation utilized by one company is copied and modified by another company (with no need for a merger.)</p>
<p>I suppose something can be said about the interactions of trade and divisions of labour etc. being a bit like sexual reproduction, but that is only a superficial analogy, because the real underlying mechanism of sexual reproduction is Mendelian genetics, which I don&#8217;t see as fitting. Ergo, there is no analogue of sexual reproduction in economics and cultural evolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by CC</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3504</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3504</guid>
		<description>My friend competed in a paper, rock scissors tournament at a bar and noticed people have personal predisposition to one of the three choices generally associated with their personality which he could pick up semi-reliably like a poker read.  I didn&#039;t believe him until I saw him win a couple tournaments several weekends in a row.  I only went for the free beer initially but its actually fairly amazing to see in action.</description>
		<content:encoded><![CDATA[<p>My friend competed in a paper, rock scissors tournament at a bar and noticed people have personal predisposition to one of the three choices generally associated with their personality which he could pick up semi-reliably like a poker read.  I didn&#8217;t believe him until I saw him win a couple tournaments several weekends in a row.  I only went for the free beer initially but its actually fairly amazing to see in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by sw</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3495</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Mon, 09 Aug 2010 05:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3495</guid>
		<description>Once the handicapped player has used both allowed weapons, the non-handicapped will know the handicapped weapon. Then the non-handicapped player knows with which weapon they cannot lose: the weapon that the handicap-weapon would beat. (Example: If the handicapped player cannot choose Rock, then the non-handicapped player can safely choose Scissors)

That&#039;s only two rounds, if the handicapped player chooses to switch between their two weapons.</description>
		<content:encoded><![CDATA[<p>Once the handicapped player has used both allowed weapons, the non-handicapped will know the handicapped weapon. Then the non-handicapped player knows with which weapon they cannot lose: the weapon that the handicap-weapon would beat. (Example: If the handicapped player cannot choose Rock, then the non-handicapped player can safely choose Scissors)</p>
<p>That&#8217;s only two rounds, if the handicapped player chooses to switch between their two weapons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by Sean Murphy</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3494</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3494</guid>
		<description>Three rounds probably wouldn&#039;t be long enough to safely guess the handicap for the third round.</description>
		<content:encoded><![CDATA[<p>Three rounds probably wouldn&#8217;t be long enough to safely guess the handicap for the third round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by Sean Murphy</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3493</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3493</guid>
		<description>If the handicap persists then the game degenerates into a 2x2 where the handicapped player wins 1/4, ties 1/4 and loses 1/2.</description>
		<content:encoded><![CDATA[<p>If the handicap persists then the game degenerates into a 2&#215;2 where the handicapped player wins 1/4, ties 1/4 and loses 1/2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by sw</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3492</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Sun, 08 Aug 2010 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3492</guid>
		<description>Sean - how about after several rounds? The &quot;forbidden&quot; weapon would become known to both players with some likelihood, at which point the player with no handicap has a clear strategy to avoid losing. (Playing for 3 rounds is a kind of standard for the game) -- Stephan</description>
		<content:encoded><![CDATA[<p>Sean &#8211; how about after several rounds? The &#8220;forbidden&#8221; weapon would become known to both players with some likelihood, at which point the player with no handicap has a clear strategy to avoid losing. (Playing for 3 rounds is a kind of standard for the game) &#8212; Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, Paper, Scissors with Handicap by Sean Murphy</title>
		<link>http://stephan.sugarmotor.org/2010/05/rock-paper-scissors-with-handicap/comment-page-1/#comment-3490</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Sun, 08 Aug 2010 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=420#comment-3490</guid>
		<description>Number of draws should stay the same. In a normal game each player would choose each weapon with 1/3 frequency so that there would be nine interactions each with a 1/9 probability. Three of these would be draws or 1/3 of the time you would get a draw. When one weapon is deleted then there are six interactions each with 1/6 probability (any departure from an even distribution can be taken advantage of by the other party) and 2 of these six are draws for 1/3 chance of a draw. If both sides deleted the same weapon then there are four interactions of which two are a tie for a 1/2 chance of a draw. If each player had a different weapon deleted then the game is no longer symmetric and one player will win 1/2 the time, 1/4 will draw and the other player will win 1/4 of the time. The dominant strategy for both players remains randomly choosing the available weapons.</description>
		<content:encoded><![CDATA[<p>Number of draws should stay the same. In a normal game each player would choose each weapon with 1/3 frequency so that there would be nine interactions each with a 1/9 probability. Three of these would be draws or 1/3 of the time you would get a draw. When one weapon is deleted then there are six interactions each with 1/6 probability (any departure from an even distribution can be taken advantage of by the other party) and 2 of these six are draws for 1/3 chance of a draw. If both sides deleted the same weapon then there are four interactions of which two are a tie for a 1/2 chance of a draw. If each player had a different weapon deleted then the game is no longer symmetric and one player will win 1/2 the time, 1/4 will draw and the other player will win 1/4 of the time. The dominant strategy for both players remains randomly choosing the available weapons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Cumparsita: Piano Lesson with Linda Lee Thomas by marc</title>
		<link>http://stephan.sugarmotor.org/2010/03/la-cumparsita-lesson-with-linda-lee-thomas/comment-page-1/#comment-3203</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 17 May 2010 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=366#comment-3203</guid>
		<description>I think Linda Lee is really cool and I think Vancouver is lucky to have her!
It sounds like your lesson went really well too. Don&#039;t forget that tango is
not just music but a social dance, especially in Argentina. Why not learn a
few steps to help you understand appreciate the music, rhythms, and your
partners. -tangofish</description>
		<content:encoded><![CDATA[<p>I think Linda Lee is really cool and I think Vancouver is lucky to have her!<br />
It sounds like your lesson went really well too. Don&#8217;t forget that tango is<br />
not just music but a social dance, especially in Argentina. Why not learn a<br />
few steps to help you understand appreciate the music, rhythms, and your<br />
partners. -tangofish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Paper Scissors for Three Players by Rock, Paper, Scissors with Handicap &#171; Stephan Wehner</title>
		<link>http://stephan.sugarmotor.org/2010/04/rock-paper-scissors-for-three-people/comment-page-1/#comment-3168</link>
		<dc:creator>Rock, Paper, Scissors with Handicap &#171; Stephan Wehner</dc:creator>
		<pubDate>Mon, 10 May 2010 20:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://stephan.sugarmotor.org/?p=356#comment-3168</guid>
		<description>[...] with my daughter the other day. (Her idea, I didn&#8217;t tell her about the game, my previous blog post about Rock, Paper, Scissors, nor about the new rpsmatch.com site). She won, and I lost a few rounds. Then I noticed: she [...]</description>
		<content:encoded><![CDATA[<p>[...] with my daughter the other day. (Her idea, I didn&#8217;t tell her about the game, my previous blog post about Rock, Paper, Scissors, nor about the new rpsmatch.com site). She won, and I lost a few rounds. Then I noticed: she [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

